

BUSTER BULB / FORKED / SMOKED
Loading...
A 5W dimmable Buster + Punch designer LED bulb for use with Forked Ceiling or Pendant combinations that include a Smoked Forked Globe.
Elige opciones


BUSTER BULB / FORKED / SMOKED
Precio de oferta825,00 kr
BUSTER BULB / FORKED / SMOKED
WANT TO CUSTOMIZE MORE?
Design a switch from scratch, choosing your own finish, dimmer and module combo.
Loading...
A 5W dimmable Buster + Punch designer LED bulb for use with Forked Ceiling or Pendant combinations that include a Smoked Forked Globe.
PRODUCT DETAILS
BUSTER BULB / FORKED / SMOKED
A 5W dimmable Buster + Punch designer LED bulb for use with Forked Ceiling or Pendant combinations that include a Smoked Forked Globe.
| Finish | SMOKED |
|---|---|
| Voltage (V) | 220-240 |
| Displacement Factor | 0.8 |
| Claim of Equivalent Power | No |
| Material | Polycarbonate |
| Cap Type (Bulb) | E27 |
| No of Bulbs | 1 |
| Light Source | LED |
| Connected Light Source (CLS) | No |
| Bulb Included | Yes |
| Max Wattage | 5 |
| Dimmable/Non | Dimmable |
| Luminous Flux / Lumen | 400 |
| Luminous Efficacy (lm/W) | 80 |
| High Luminance Light Source | No |
| Lumen Maintenance | 95.8 |
| Anti-glare Shield | No |
| Envelope | No |
| Non-Directional or Directional | NDLS |
| Certification | CE certified |
| Power Factor | 0.8 |
| CRI | 80 |
| R9 Colour Rendering Index Value | 8 |
| Colour Consistency in McAdam Ellipses | 1 |
| CCT | 2700 |
| Life (Hours) | 25,000 |
| Energy Consumption (kWh/1,000 h) | 5 |
| EU/UK Energy Rating | G |
| Flicker Metric | 0.010 |
| Stroboscopic Effect Metric | 0.050 |
| Chromaticity Coordinates X | 0.4622 |
| Chromaticity Coordinates Y | 0.4201 |
| Survival Factor | 100 |
| Cord Length (inches) | 0 |
| Standby Power (W) | 0.0 |
| Networked Standby Power (W) | 0.0 |
| Mains or Non-mains | MLS |
Dimensions
| Package Width (cm) | 4.20 |
|---|---|
| Package Width (inches) | 1.65 |
| Package Height (cm) | 22.00 |
| Package Height (inches) | 8.66 |
| Package Length (cm) | 4.20 |
| Package Length (inches) | 1.65 |
| Package Weight (kg) | 0.12 |
| Package Weight (lbs) | 0.26 |
| Min Width (cm) | 3.6 |
| Min Width (inches) | 1.42 |
| Min Height (cm) | 19 |
| Min Height (inches) | 7.48 |
| Product 1 Length | 4.20 |
| Product 1 Height | 22.00 |
| Product 1 Width/Depth | 4.20 |
| Item Weight (kg) | 0.09 |
| Item Weight (lbs) | 0.20 |
| Package Volume (cm³) | 445.5 |
| Shipping Mode | Parcel |


