








BUSTER BULB / TUBE
Loading...
The world's first designer LED bulb. now available in TUBE. The BUSTER BULB / TUBE is fully dimmable* and available in a CRYSTAL resin finish with an E27 fitting.
Optionen auswählen









BUSTER BULB / TUBE
Angebot€109,00
BUSTER BULB / TUBE
WANT TO CUSTOMIZE MORE?
Design a switch from scratch, choosing your own finish, dimmer and module combo.
Loading...
The world's first designer LED bulb. now available in TUBE. The BUSTER BULB / TUBE is fully dimmable* and available in a CRYSTAL resin finish with an E27 fitting.
PRODUCT DETAILS
BUSTER BULB / TUBE
The world's first designer LED bulb. now available in TUBE. The BUSTER BULB / TUBE is fully dimmable* and available in a CRYSTAL resin finish with an E27 fitting.
| Finish | CRYSTAL |
|---|---|
| Voltage (V) | 220-240 |
| Displacement Factor | 0.8 |
| Claim of Equivalent Power | No |
| Material | Polycarbonate |
| Cap Type (Bulb) | E27 |
| No of Bulbs | 1 |
| Light Source | LED |
| Connected Light Source (CLS) | No |
| Bulb Included | Yes |
| Max Wattage | 2 |
| Dimmable/Non | Dimmable |
| Luminous Flux / Lumen | 100 |
| Luminous Efficacy (lm/W) | 55 |
| High Luminance Light Source | No |
| Lumen Maintenance | 97.0 |
| Anti-glare Shield | No |
| Envelope | No |
| Non-Directional or Directional | NDLS |
| Certification | CE Certified |
| Power Factor | 0.5 |
| CRI | 82 |
| R9 Colour Rendering Index Value | 9 |
| Colour Consistency in McAdam Ellipses | 2 |
| CCT | 2600 |
| Life (Hours) | 35,000 |
| Energy Consumption (kWh/1,000 h) | 2 |
| EU/UK Energy Rating | G |
| Flicker Metric | 0.061 |
| Stroboscopic Effect Metric | 0.042 |
| Chromaticity Coordinates X | 0.4641 |
| Chromaticity Coordinates Y | 0.4046 |
| Survival Factor | 100 |
| Cord Length (inches) | 0 |
| Standby Power (W) | 0.0 |
| Networked Standby Power (W) | 0.0 |
| Mains or Non-mains | MLS |


